commoditiesuk17@gmail.com |
Leading Exporters and Wholesaler of Broken Basmati Rice, Brown Basmati Rice, Creamy Basmati Rice, Golden Basmati Rice, Parboiled Basmati Rice, Premium Basmati Rice, Steamed Basmati Rice and Sugandha Basmati Rice from Bangalore.
Business Type | Exporter, Supplier |
Country of Origin | India |
Moisture | 14% Max |
Calories per 100gm | 130 |
Admixture | 1% |
Broken | 5% |
Sorted | 100% |
Total Carbohydrate | 28 g |
Calcium | 5.6 g/100g |
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Moisture | 12-13% |
Admixture (%) | 3 |
Carbohydrates | 24.01 |
Sortex Clean | 100% |
Protein | 8.1 g |
Vitamin B1 | 1.34 |
Business Type | Exporter, Supplier |
Country of Origin | India |
Feature | No Preservatives, High In Protein, Gluten Free |
Max. Moisture (%) | 13 % |
Broken Ratio (%) | 0.5 % |
Purity | 97 % |
Admixture | 5 % max |
Business Type | Exporter, Supplier |
Color | Golden |
Country of Origin | India |
Purity (%) | 99% |
Speciality | High In Protein, Gluten Free |
Rice Broken (%) | 5% |
Admixture (%) | 1 % |
Business Type | Exporter, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Packaging Type | Jute Bags |
Speciality | High In Protein, Gluten Free |
Max. Moisture (%) | 13% Max. |
Admixture (%) | 5% Max. |
Sortex (%) | 100% |
Business Type | Exporter, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Packaging Type | Jute Bags |
Speciality | Gluten Free, No Genetic Engineering, High In Protein |
Max. Moisture (%) | 12.25 % |
Admixture (%) | 7 % |
Business Type | Exporter, Supplier |
Country of Origin | India |
Purity | 95% |
Broken Ratio (%) | 2 % |
Admixture (%) | 1 % |
Max. Moisture (%) | 13 % |
Broken Grain | 1 - 2 % |
Business Type | Exporter, Supplier |
Country of Origin | India |
Purity (%) | 99% |
Max. Moisture (%) | 13 % |
Admixture (%) | 0 % |
Sortex | 100% |
Damage Grains: | 0.01% Max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.